This Property is located in a corner lot. It has 3 bedrooms and two Bathrooms and the floor is tiled through out. The roof and the central A/C are only 10 years old . The owner is very motivated to sell.
MLS# | OM608668 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $11 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Elementary School | Emerald Shores Elem. School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in 34472) | |
Price: $130,000 low | high Med: $139,900 SqFt: 1,400 low | high Med: 1,209 $ / SqFt: $93 low | high Med: $116 On Site: 124 low | high Med: 10 |