Under Construction. Brand-New spacious custom frame home with vinyl siding at an affordable price! 3-bedroom, 2-bath, with an attached 1 car garageon a .23 acre corner lot. This split plan home includes, granite counter tops with upgraded kitchen cabinets. Wall to wall carpet, tileflooring, ceiling fans and electric garage door opener. Appliance package includes dishwasher, range with matching microwave andrefrigerator.
MLS# | OM608834 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Garage | 1 |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Community Name | SILVER SPRING SHORES |
Listing VS Median (in SILVER SPRING SHORES) | |
Price: $144,900 low | high Med: $181,000 SqFt: 1,232 low | high Med: 1,527 $ / SqFt: $118 low | high Med: $119 On Site: 121 low | high Med: 71 |