This popular Lilly floor plan has been RESDESIGNED to be open and is light & bright! Entertain with ease in the spacious living and dining rooms! The kitchen is ideal for the chef or the occasional cook of the family with the abundance of counter space & cabinetry, pantry, and eat in nook AND BRAND NEW range and dishwasher AND the breakfast bar is HUGE! The dining room is accented with sliding glass doors. The master suite is sizable with walk in closet & luxurious master bath. Laundry will be a breeze with the inside laundry room! Enough room for family & pets to play but not too much yard work! This home should not be missed! Because this home is under construction, actual photos are unavailable.
MLS# | OM608691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,324 |
Garage | 2 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 - Belleview |
Community Name | LAKE WEIR HEIGHTS |
Elementary School | Belleview Elementary School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in LAKE WEIR HEIGHTS) | |
Price: $174,900 low | high Med: $47,500 SqFt: 1,324 low | high Med: 423 $ / SqFt: $132 low | high Med: $33 On Site: 133 low | high Med: 32.5 |