Description
Under Construction. Come check out this beautiful 3 Bedroom, 2 Bath home with 2 car garage. This home features high ceilings, spacious kitchen equipped with stainless steel appliances and granite counter tops, master bath with tub and separate shower, Tile throughout, large master bedroom with walk in closet. This is a MUST see!
Details
MLS# | OM608730 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 131 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Acreage | 0.27 |
---|
Golf Course | N |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $132.67 | Min Sale Price: $212,000 | Max Sale Price: $212,000 | Med Sale Price: $212,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $113.98 | Min Sale Price: $12,600 | Max Sale Price: $234,000 | Med Sale Price: $15,000 |
Date: Oct 2020 | Sales: 6 | Avg $ Per SqFt: $133.7 | Min Sale Price: $10,000 | Max Sale Price: $183,700 | Med Sale Price: $12,250 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $95.65 | Min Sale Price: $8,200 | Max Sale Price: $143,000 | Med Sale Price: $12,000 |
Date: Aug 2020 | Sales: 9 | Avg $ Per SqFt: $53.57 | Min Sale Price: $1,450 | Max Sale Price: $206,250 | Med Sale Price: $13,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $129.63 | Min Sale Price: $13,000 | Max Sale Price: $178,500 | Med Sale Price: $14,500 |
Date: Jun 2020 | Sales: 19 | Avg $ Per SqFt: $90.07 | Min Sale Price: $10,000 | Max Sale Price: $179,900 | Med Sale Price: $72,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.67 |
Min Sale Price: | $212,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $212,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $113.98 |
Min Sale Price: | $12,600 |
Max Sale Price: | $234,000 |
Med Sale Price: | $15,000 |
Oct 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $133.7 |
Min Sale Price: | $10,000 |
Max Sale Price: | $183,700 |
Med Sale Price: | $12,250 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $95.65 |
Min Sale Price: | $8,200 |
Max Sale Price: | $143,000 |
Med Sale Price: | $12,000 |
Aug 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $53.57 |
Min Sale Price: | $1,450 |
Max Sale Price: | $206,250 |
Med Sale Price: | $13,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $129.63 |
Min Sale Price: | $13,000 |
Max Sale Price: | $178,500 |
Med Sale Price: | $14,500 |
Jun 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $90.07 |
Min Sale Price: | $10,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $72,500 |
Request a showing
Request a showing