Welcome to Sawgrass Bay, this home already has all your favorite upgrades. This 3 bedroom 2 bath home. Kitchen and master bath have granite countertops. All the appliances included. This home won't last long, call today.The location of this home is also ideal as there are many theme parks, shopping areas, and restaurants to enjoy close by. This is the home for you! What are you waiting for? Schedule a private showing and make this your home today.
MLS# | G5039009 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $38 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,713 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34714 |
Area | 34714 - Clermont |
Community Name | GREATER LAKES PH 01 |
Listing VS Median (in GREATER LAKES PH 01) | |
Price: $319,900 low | high Med: $319,900 SqFt: 1,713 low | high Med: 1,713 $ / SqFt: $187 low | high Med: $187 On Site: 10 low | high Med: 10 Sourced by Back At You |