Spacious 2 bedroom 2 bath with den on the shore of Lake Siena, Bella Collinas private lake. Residents will find the fitness facility, pool area and other shared facilities perfect for socializing or conducting business. All residents at Siena have the use of tailored membership privileges at the Club at Bella Collina. That means enjoying the use of the two Club restaurants, relaxing in the full-service spa, plus opportunities to socialize with other members at private events. Siena at Bella Collina combines the best of lakefront living with suburban convenience and amenities. Nearby Orlando offers upscale shopping and dining as well as famous attractions, professional sports and a world-class arts and culture scene. Amid Central Floridas rolling hills and scenic lakes. Condos delivered unfurnished.
MLS# | G5029740 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 305 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,571 |
Pool | Yes |
Story(s) | 7 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | LAKE SIENA |
IQWeb_mls_mfrmls_Optional_10 | 645 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MONTVERDE |
Zip Code | 34756 |
Area | 34756 - Montverde |
Community Name | SIENA AT BELLA COLLINA |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |
Listing VS Median (in SIENA AT BELLA COLLINA) | |
Price: $357,900 low | high Med: $339,900 SqFt: 1,571 low | high Med: 1,390 $ / SqFt: $228 low | high Med: $245 On Site: 305 low | high Med: 55 Sourced by Back At You |