READY FOR A PLACE OUT OF TOWN OR THAT SECOND HOME? THIS FIXER IS CLEAN AND READY FOR SOME FINISHING TOUCHES TO MAKE IT A GREAT GET-A-WAY HOME IN THE WOODS. MINUTES AWAY FROM THE OCALA NATIONAL FOREST AND THE OCKLAWAHA RIVER. WONDERFUL AREA FOR ALL OF YOUR FAVORITE OUTDOOR ACTIVITIES.
MLS# | OM608774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 129 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 1 |
Acreage | 0.46 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | FORT MC COY |
Zip Code | 32134 |
Area | 32134 - Fort Mc CoySalt Springs |
Community Name | FORT MCCOY CAMPSITES |
Elementary School | Fort McCoy School (K-8) |
Middle School | North Marion Middle School |
High School | North Marion High School |
Listing VS Median (in FORT MCCOY CAMPSITES) | |
Price: $59,500 low | high Med: $44,700 SqFt: 720 low | high Med: 888 $ / SqFt: $83 low | high Med: $55 On Site: 129 low | high Med: 85.500000 |