This Dover floorplan contains 3 bedrooms and 2 bathrooms. It is perfect for a growing family. The open kitchen has a large pantry and overlooks the family room and cafe, making it easier to bring everyone together for meals or family time. Enjoy your morning coffee on either the covered front porch or the back patio just off the cafe. The owner's suite features an over-sized walk-in closet and his and her sinks. A 2-car garage provides convenience as well as additional storage if needed.
MLS# | O5922003 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,555 |
Garage | 2 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34714 |
Area | 34714 - Clermont |
Community Name | SAWGRASS BAY |
Elementary School | Sawgrass bay Elementary |
Middle School | Windy Hill Middle |
High School | East Ridge High |
Listing VS Median (in SAWGRASS BAY) | |
Price: $1,750 low | high Med: $292,725 SqFt: 1,555 low | high Med: 1,853 $ / SqFt: $1 low | high Med: $158 On Site: 8 low | high Med: 399 Sourced by Back At You |