Fixer Upper, Two bedroom Two bathroom Single Family Block home. Large Great Room with four sets of sliding glass doors. The Kitchen includes a Fridge, Stove with a hood range, and Oven. Blinds, Lighting, and Fans are through out the home. The large back Patio/ Florida Room is closed in with access to the Chain Link Fenced back yard where there is a 10x7 Aluminum storage shed. The laundry /storage room is adjacent to the home with a two vehicle carport for covered parking. Also included is the community center which is a short walk to a Heated Pool, Fitness Center, Basket Ball Court, Game Room, and play area at NO EXTRA Charge.
MLS# | OM608394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 135 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,264 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Community Name | SILVER SPGS SHORES UN 15 |
Elementary School | Greenway Elementary School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in SILVER SPGS SHORES UN 15) | |
Price: $118,000 low | high Med: $118,000 SqFt: 1,264 low | high Med: 1,264 $ / SqFt: $93 low | high Med: $93 On Site: 135 low | high Med: 135 |