PICCIOLA ISLAND LAKEFRONT home that was custom built in 2004 on Lake Griffin has beautiful sunrise and sunset views with aprivate BOAT DOCK and POOL with SPA. The boat dock has electric including a boat hoist suitable for a 20 ft. pontoon boat. The great room is open to the dining room and eat in kitchen with telescoping sliding glass doors that lead to the heated pool, spa and pool powder room. Gourmet kitchen has loads of GRANITE COUNTERTOPS with a CLOSET PANTRY, ISLAND and built-in desk. Directly off the kitchen is the laundry room which leads to the attached garage with a whole house VACUUM SYSTEM. The master bedroom has lake views, door to the pool and two closets. Large master bathroom has a garden tub, dual sinks, private water closet and walk-in shower. The second and third bedrooms are conveniently located near the second bathroom. There is also a half-bath conveniently located off the pool lanai. This open floorplan luxury home has had one owner, is well maintained and ready to enjoy and entertain family and friends with lake front views while being pool side. There also is a pump that pumps in lake water for the lawn sprinklers.
MLS# | G5039000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 1 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,214 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.30 |
Golf Course | N |
Water Front | Yes |
Property View | Pool, Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Boathouse,Dock w/o Electric |
IQWeb_mls_mfrmls_Optional_09 | LAKE GRIFFIN |
IQWeb_mls_mfrmls_Optional_10 | 88 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | FRUITLAND PARK |
Zip Code | 34731 |
Area | 34731 - Fruitland Park |
Community Name | PICCIOLA ISLAND SUB |
Elementary School | Beverly Shores Elem |
Middle School | Carver Middle |
High School | Leesburg High |
Listing VS Median (in PICCIOLA ISLAND SUB) | |
Price: $524,900 low | high Med: $239,950 SqFt: 2,214 low | high Med: 1,908 $ / SqFt: $237 low | high Med: $126 On Site: 1 low | high Med: 289.5 |