Under Construction. Come check out Clermont's newest 55+ community, The Palms at Serenoa. The Bowen offers a spacious, open floorplan. This homes backs to a conservation area that will provide the privacy that you are looking for. Included features in the home are Granite countertops, 18' x 18' ceramic tile in all areas except bedrooms, Stainless Steel microwave, range and dishwasher, brick paver driveways and Lanai and much, much incredible features. *Photos are of similar model but not that of exact house. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
MLS# | O5893068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 125 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,402 |
Garage | 2 |
Acreage | 0.12 |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34714 |
Area | 34714 - Clermont |
Community Name | PALMS AT SERENOA |
Elementary School | Sawgrass bay Elementary |
Middle School | Windy Hill Middle |
High School | East Ridge High |
Listing VS Median (in PALMS AT SERENOA) | |
Price: $264,990 low | high Med: $272,990 SqFt: 1,402 low | high Med: 1,614 $ / SqFt: $189 low | high Med: $169 On Site: 125 low | high Med: 41 |