MODEL HOME WITH LEASEBACK, NICELY APPOINTED WITH UPGRADED WOOD FLOORS IN ALL LIVING AREAS AND MASTER BEDROOM, SS APPLIANCES (INCLUDING FRIDGE), QUARTZ COUNTERTOP IN THE KITCHEN AND GRANITE IN MASTER BATH. COVERED LANAI, THIS HOME IS ON AN OVERSIZED HOMESITE, 50 X 140 UPGRADED 42 KITCHEN CABINETS.
MLS# | O5870691 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,585 |
Garage | 2 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | LEESBURG |
Zip Code | 34748 |
Area | 34748 - Leesburg |
Community Name | LAKE DENHAM ESTATES |
Elementary School | Leesburg Elementary |
Middle School | Oak Park Middle |
High School | Leesburg High |
Listing VS Median (in LAKE DENHAM ESTATES) | |
Price: $276,018 low | high Med: $252,770 SqFt: 1,585 low | high Med: 1,585 $ / SqFt: $174 low | high Med: $160 On Site: 305 low | high Med: 162.5 Sourced by Back At You |