Description
OWNER FINANCING, 10 ACRES FENCED, WITH OLDER HOUSE 3/2 ALSO 1992 DOUBLE WIDE 2/2. 4 OUT BUILDINGS. 2 BUILDINGS 3,420 SQ. FT. AND ONE LARGE POLE BARN 5,520 SQ. FT. OWNER WILL FINANCE WITH $30,000 DOWN, 6% INTEREST, 15YR. AMORTIZATION, NO PRE PAY PENALTY.
Details
MLS# | OM561848 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1992 |
---|
Days On Site | 301 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Acreage | 10.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $10,250 | Max Sale Price: $10,250 | Med Sale Price: $10,250 |
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $0.87 | Min Sale Price: $900 | Max Sale Price: $900 | Med Sale Price: $900 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $120.4 | Min Sale Price: $24,900 | Max Sale Price: $158,000 | Med Sale Price: $146,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $73,000 | Max Sale Price: $73,000 | Med Sale Price: $73,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $22,500 | Med Sale Price: $20,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $111.05 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $121.02 | Min Sale Price: $20,000 | Max Sale Price: $133,000 | Med Sale Price: $51,000 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $105.64 | Min Sale Price: $7,995 | Max Sale Price: $275,000 | Med Sale Price: $25,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,250 |
Max Sale Price: | $10,250 |
Med Sale Price: | $10,250 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.87 |
Min Sale Price: | $900 |
Max Sale Price: | $900 |
Med Sale Price: | $900 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $120.4 |
Min Sale Price: | $24,900 |
Max Sale Price: | $158,000 |
Med Sale Price: | $146,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $73,000 |
Max Sale Price: | $73,000 |
Med Sale Price: | $73,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $22,500 |
Med Sale Price: | $20,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.05 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $121.02 |
Min Sale Price: | $20,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $51,000 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $105.64 |
Min Sale Price: | $7,995 |
Max Sale Price: | $275,000 |
Med Sale Price: | $25,000 |
Request a showing
Request a showing