Welcome home to Westbury - one of the most exclusive subdivisions in Ocala! This spectacular two-story home features 4 large bedrooms and 4 full baths, as well as 2 half baths downstairs. Master bedroom can be upstairs or downstairs - your choice. High ceilings and huge family room windows fill the home with natural light. The home boasts 3 lovely fireplaces. All this, and plenty of storage! Outdoor space offers a refreshing, heated pool and spa. A beautiful gazebo adds to the peaceful ambiance of the back yard. If you enjoy seeing awesome sunsets, and views of a beautiful horse farm, you have found your home!
MLS# | OM608171 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $266 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 133 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,444 |
Garage | 3 |
Pool | Yes |
Acreage | 1.77 |
Golf Course | N |
Property View | Pool |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34471 |
Area | 34471 - Ocala |
Community Name | WESTBURY |
Listing VS Median (in WESTBURY) | |
Price: $699,000 low | high Med: $629,450 SqFt: 4,444 low | high Med: 4,118 $ / SqFt: $157 low | high Med: $152 On Site: 133 low | high Med: 151 |