Prettiest home on the street! Great little front porch greets you. Home has the open floor plan with a huge great room next to the kitchen. Nice sized kitchen with bar area and even a dining nook. Sliding glass doors lead you to the enormous, fenced in back yard! Sit on the patio and enjoy grilling, playing and everything that this yard has to offer. Split bedroom plan, and an indoor laundry room. Beautiful and large master suite off of the great room. There are parks and trails nearby. Close to everything in town! Low maintenance siding. Storage shed for your lawn care equipment. And a BRAND NEW ROOF and HVAC!
MLS# | OM615759 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,574 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 - Ocala |
Community Name | SILVER SPGS SHORES UN 20 |
Elementary School | Greenway Elementary School |
Middle School | Fort King Middle School |
High School | Forest High School |
Listing VS Median (in SILVER SPGS SHORES UN 20) | |
Price: $186,000 low | high Med: $175,000 SqFt: 1,574 low | high Med: 1,454 $ / SqFt: $118 low | high Med: $120 On Site: 9 low | high Med: 29 Sourced by Back At You |