Perfect Farm for you and your equine companion. Upscale living in a new home on 10 acres. This home features an open floor plan with cathedral ceilings. The kitchen featrues granite counters and stainless steel appliances. The split bedroom plan allows privacy for the master. The master suite features his and hers closets and an all glass shower in the master bath. The 10 acres is cleared and in pasture. Bridal and walking trails surround the gated community. Brand new and ready to move in.
MLS# | OM601484 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $129 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,362 |
Garage | 2 |
Story(s) | 1 |
Acreage | 10.00 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | MORRISTON |
Zip Code | 32668 |
Area | 32668 - Morriston |
Community Name | SORRELL RIDGE |
Elementary School | Fessenden Elementary School |
Middle School | Howard Middle School |
High School | West Port High School |
Listing VS Median (in SORRELL RIDGE) | |
Price: $665,000 low | high Med: $665,000 SqFt: 2,362 low | high Med: 2,362 $ / SqFt: $282 low | high Med: $282 On Site: 305 low | high Med: 305 Sourced by Back At You |