DON'T MISS OUT! 3 bedroom 2 bath home in Ocala Park Estates, not far from the new World Equestrian Center. Tile flooring in the main living areas. Nice sized bedrooms. Master has an attached bath with a tiled walk in shower. Kitchen has plenty of counter and cabinet space. Fenced backyard. PERFECT for investors (would make a great rental!), first time buyers, or anyone looking for a home to put their own personal touches on. Schedule a private showing and put in an offer before it's too late! *CASH ONLY*
MLS# | OM615791 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Story(s) | 1 |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 - Ocala |
Community Name | OCALA PARK ESTATES UN 04 |
Elementary School | Fessenden Elementary School |
Middle School | North Marion Middle School |
High School | North Marion High School |
Listing VS Median (in OCALA PARK ESTATES UN 04) | |
Price: $119,900 low | high Med: $124,900 SqFt: 1,100 low | high Med: 1,003 $ / SqFt: $109 low | high Med: $125 On Site: 7 low | high Med: 181 Sourced by Back At You |