Location! Location! Location! 20 acres Zoned A 1. 1600 sq foot 3 bedroom 2 bath home sitting on a beautifully treed piece of property. Please note the Flood Zone, front half by road is not in a flood zone but behind and beside the house and most of the land is in a flood zone. Owner has had horses and now has a few cows on the property. Must call agents to schedule a showing to see this home. Please do not walk around the home without an appointment.
MLS# | OM604797 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Garage | 2 |
Acreage | 20.00 |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | NON SUB |
Elementary School | Belleview Elementary School |
Middle School | Lake Weir Middle School |
High School | Belleview High School |
Listing VS Median (in NON SUB) | |
Price: $499,000 low | high Med: $295,000 SqFt: 1,620 low | high Med: 1,340 $ / SqFt: $308 low | high Med: $221 On Site: 305 low | high Med: 36 Sourced by Back At You |