69.73+/- Acre On Lake Bessiola with beautiful views and peaceful settings, featuring 1,500 feet of lake frontage which is perfect for recreational opportunities such as fishing, kayaking, and other lake activities. There are trail roads which would be perfect for ATV's or horseback riding. Main residence offers 2 bedrooms, 2.5 baths with an open floor plan and views to the lake. Additional 1/1 guest house or in-law home. Property offers endless opportunities while enjoying the sunsets, wildlife and peaceful setting all on the privacy of your own property!
MLS# | OM558219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 305 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,426 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 69.72 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | Acrg Nonsub |
Elementary School | East Marion Elementary School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in Acrg Nonsub) | |
Price: $750,000 low | high Med: $750,000 SqFt: 2,426 low | high Med: 2,426 $ / SqFt: $309 low | high Med: $309 On Site: 305 low | high Med: 305 Sourced by Back At You |