WOW!! Super Clean! Move In Ready!! 2 Bedrooms,2 Bath, 2 Car Garage. Newer Roof and A/C, Designer Glass Entry Door with matching Side Glass window. This home Features a Large Eat-In Kitchen with Bow Window, Double door Pantry & Breakfast Bar. Inside Laundry!! New Refrigerator, Interior Freshly painted, Enclosed Lanai with Chattanooga rock flooring. Designer drive & walkway, Lightning rods, Garage has a Electric screen, Key less entry, work bench, Pull down Metal Attic Steps,Water Softener, Reverse osmosis at Kitchen sink, Higher Commodes and Vanities in both Bath Rooms. This Home is a must See!!
MLS# | OM569752 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $143 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 305 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,468 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | Spruce Creek Gc |
Listing VS Median (in Spruce Creek Gc) | |
Price: $209,900 low | high Med: $240,950 SqFt: 1,468 low | high Med: 1,722 $ / SqFt: $143 low | high Med: $141 On Site: 305 low | high Med: 344 Sourced by Back At You |