Close to the Community Center and Toppers Restaurant. Great curb appeal. Designer drive and walkway. Open, floor plan with 2 bedroom split. Vaulted ceilings. Inside laundry room. Enclosed lanai. 2-car garage featuring key-less entry. HVAC 2008, window replacement 2013, new shingles 2014. Great home for the money.
MLS# | G5033676 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 128 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | SPRUCE CREEK GC |
Listing VS Median (in SPRUCE CREEK GC) | |
Price: $165,000 low | high Med: $239,000 SqFt: 1,248 low | high Med: 1,866 $ / SqFt: $132 low | high Med: $128 On Site: 128 low | high Med: 19 |