Under Construction. USDA 100% FINANCING AVAILABLE***BRAND NEW CONSTRUCTION *** CLOSE TO LOCAL ATTRACTIONS AND SPRINGS. OPEN FLOOR PLAN, REAL WOOD KITCHEN CABINETS & BATHROOM VANITIES, STAINLESS STEEL APPLIANCE PACKAGE. .LOAN CAN BE STARTED TODAY! PICTURES ARE OF A MODEL HOME NOT AT THIS LOCATION, EXTERIOR MAY NOT BE EXACT. ETA FOR COMPLETION IS JANUARY 2021
MLS# | OM609060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 115 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,399 |
Garage | 2 |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | CITRUS SPRINGS |
Zip Code | 34434 |
Area | 34434 - DunnellonCitrus Springs |
Community Name | CITRUS SPRINGS |
Listing VS Median (in CITRUS SPRINGS) | |
Price: $179,900 low | high Med: $179,900 SqFt: 1,399 low | high Med: 1,399 $ / SqFt: $129 low | high Med: $129 On Site: 115 low | high Med: 120 |